Montana House of Representatives
Montana House of Representatives | |
---|---|
Montana State Legislature | |
Type | |
Type | |
Term limits | 4 terms (8 years) |
History | |
New session started | January 6, 2025 |
Leadership | |
Speaker pro tempore | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 100 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article V, Montana Constitution |
Salary | $128.88/day + per diem |
Elections | |
Last election | November 5, 2024 (100 seats) |
Next election | November 3, 2026 (100 seats) |
Redistricting | Montana Districting and Apportionment Commission |
Meeting place | |
House of Representatives Chamber Montana State Capitol Helena, Montana | |
Website | |
Montana House of Representatives |
The Montana House of Representatives is, with the Montana Senate, one of the two houses of the Montana Legislature. Composed of 100 members, the House elects its leadership every two years.[1]
Composition of the House
[edit]- 69th Legislature – 2025–2026
Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
66th Legislature (2019-2020) | 58 | 42 | 100 | 0 |
67th Legislature (2021-2022) | 67 | 33 | 100 | 0 |
68th Legislature (2023-2024) | 68 | 32 | 100 | 0 |
69th Legislature (2025-2026) | 58 | 42 | 100 | 0 |
Latest voting share | 58% | 42% |
In the event that the parties have a tie in number of members, the speaker and other officers are elected from the party who holds the governor's office. Thus, during the 61st legislature from 2007 to 2009, the Montana Democratic Party led the tied legislature as a result of the victory of Democratic Governor Brian Schweitzer in the 2004 election.[2]
Current leadership
[edit]Office | Representative | Party |
---|---|---|
Speaker of the House | Brandon Ler | Republican |
Speaker pro tempore | Katie Zolnikov | Republican |
Majority Leader | Steve Fitzpatrick | Republican |
Majority Whips | Marta Bertoglio | Republican |
Jed Hinkle | Republican | |
Braxton Mitchell | Republican | |
Amy Regier | Republican | |
Minority Leader | Katie Sullivan | Democratic |
Minority Whips | SJ Howell | Democratic |
Jonathan Karlen | Democratic | |
Melissa Romano | Democratic | |
Tyson Running Wolf | Democratic |
Current members
[edit]District | Representative | Party | Residence | First elected |
---|---|---|---|---|
1 | Neil Duram | Republican | Libby | 2018 |
2 | Tom Millett | Republican | Marion | 2024 |
3 | Debo Powers | Democrat | Whitefish | 2024 |
4 | Lyn Bennet | Republican | Columbia Falls | 2024 |
5 | Braxton Mitchell | Republican | Columbia Falls | 2020 |
6 | Amy Regier | Republican | Kalispell | 2020 |
7 | Courtenay Sprunger | Republican | Kalispell | 2022 |
8 | Lukas Schubert | Republican | Kalispell | 2024 |
9 | Steven Kelly | Republican | Kalispell | 2024 |
10 | Terry Falk | Republican | Kalispell | 2022 |
11 | Ed Byrne | Republican | Bigfork | 2024 |
12 | Tracy Sharp | Republican | Polson | 2024 |
13 | Linda Reksten | Republican | Polson | 2020 |
14 | Paul Fielder | Republican | Thompson Falls | 2020 |
15 | Thedis Crowe | Democratic | Browning | 2024 |
16 | Tyson Running Wolf | Democratic | Browning | 2018 |
17 | Zachary Wirth | Republican | Wolf Creek | 2022 |
18 | Llew Jones | Republican | Conrad | 2018 |
19 | Jane Weber | Democrat | Great Falls | 2024 |
20 | Melissa Nikolakakos | Republican | Great Falls | 2024 |
21 | Edward Buttrey | Republican | Great Falls | 2018 |
22 | George Nikolakakos | Republican | Great Falls | 2022 |
23 | Eric Tilleman | Republican | Cascade | 2024 |
24 | Steve Fitzpatrick | Republican | Great Falls | 2024 |
25 | Steve Gist | Republican | Cascade | 2020 |
26 | Russ Miner | Republican | Great Falls | 2022 |
27 | Paul Tuss | Democrat | Havre | 2022 |
28 | Eric Albus | Republican | Glasgow | 2024 |
29 | Valerie Moore | Republican | Plentywood | 2024 |
30 | Morgan Thiel | Republican | Sidney | 2024 |
31 | Frank Smith | Democratic | Poplar | 2020 |
32 | Mike Fox | Democratic | Hays | 2024 |
33 | Brandon Ler | Republican | Savage | 2020 |
34 | Jerry Schillinger | Republican | Circle | 2020 |
35 | Gary Parry | Republican | Colstrip | 2022 |
36 | Greg Kmetz | Republican | Miles City | 2022 |
37 | Shane Klakken | Republican | Grass Range | 2024 |
38 | Greg Oblander | Republican | Billings | 2022 |
39 | Kerri Seekings-Crowe | Republican | Billings | 2020 |
40 | Mike Vinton | Republican | Billings | 2024 |
41 | Jade Sooktis | Democrat | Lame Deer | 2024 |
42 | Sidney “Chip” Fitzpatrick | Democratic | Crow Agency | 2024 |
43 | Larry Brewster | Republican | Billings | 2020 |
44 | Katie Zolnikov | Republican | Billings | 2020 |
45 | Denise Baum | Democratic | Billings | 2022 |
46 | Denise Joy | Democrat | Billings | 2024 |
47 | James Reavis | Democratic | Billings | 2024 |
48 | Curtis Schomer | Republican | Billings | 2024 |
49 | Sherry Essman | Republican | Billings | 2022 |
50 | Anthony Nicastro | Republican | Billings | 2024 |
51 | Jodee Etchart | Republican | Billings | 2022 |
52 | Bill Mercer | Republican | Billings | 2018 |
53 | Nelly Nicol | Republican | Billings | 2022 |
54 | Lee Deming | Republican | Laurel | 2022 |
55 | Brad Barker | Republican | Red Lodge | 2022 |
56 | Fiona Nave | Republican | Columbus | 2020 |
57 | Scott Rosenzweig | Democrat | Bozeman | 2024 |
58 | Jamie Isaly | Democrat | Bozeman | 2024 |
59 | Ed Stafman | Democratic | Bozeman | 2020 |
60 | Alanah Griffith | Democratic | Big Sky | 2024 |
61 | Becky Edwards | Democratic | Bozeman | 2024 |
62 | Joshua Seckinger | Democratic | Bozeman | 2024 |
63 | Peter Strand | Democratic | Bozeman | 2024 |
64 | Kelly Kortum | Democratic | Bozeman | 2020 |
65 | Brian Close | Democratic | Bozeman | 2024 |
66 | Eric Matthews | Democratic | Bozeman | 2022 |
67 | Jedediah Hinkle | Republican | Belgrade | 2020 |
68 | Caleb Hinkle | Republican | Belgrade | 2020 |
69 | Kenneth Walsh | Republican | Twin Bridges | 2020 |
70 | Shannon Maness | Republican | Dillon | 2024 |
71 | Scott DeMarois | Democrat | Anaconda | 2024 |
72 | Donavon Hawk | Democrat | Butte | 2020 |
73 | Jennifer Lynch | Democratic | Butte | 2022 |
74 | Marc Lee | Democratic | Butte | 2024 |
75 | Marta Bertoglio | Republican | Clancy | 2020 |
76 | John Fitzpatrick | Republican | Anaconda | 2022 |
77 | Jane Gillette | Republican | Three Forks | 2020 |
78 | Randyn Gregg | Republican | White Sulphur Springs | 2024 |
79 | Luke Muszkiewicz | Democrat | Helena | 2024 |
80 | Melissa Romano | Democratic | Helena | 2022 |
81 | Mary Caferro | Democratic | Helena | 2022 |
82 | Pete Elverum | Democratic | Helena | 2024 |
83 | Jill Cohenour | Democratic | Helena | 2022 |
84 | Julie Darling | Republican | Helena | 2024 |
85 | Kathy Love | Republican | Hamilton | 2024 |
86 | David Bedey | Republican | Hamilton | 2018 |
87 | Ron Marshall | Republican | Hamilton | 2020 |
88 | Greg Overstreet | Republican | Stevensville | 2024 |
89 | Mark Thane | Democratic | Missoula | 2020 |
90 | Curtis Cochran | Republican | St. Regis | 2024 |
91 | Shelly Fyant | Democratic | Arlee | 2024 |
92 | Connie Keogh | Democrat | Missoula | 2018 |
93 | Katie Sullivan | Democrat | Missoula | 2018 |
94 | Marilyn Marler | Democratic | Missoula | 2018 |
95 | Zooey Zephyr | Democratic | Missoula | 2022 |
96 | Bob Carter | Democratic | Missoula | 2022 |
97 | Melody Cunningham | Democrat | Missoula | 2024 |
98 | Jonathan Karlen | Democratic | Missoula | 2022 |
99 | Tom France | Democratic | Missoula | 2020 |
100 | SJ Howell | Democratic | Missoula | 2022 |
Committees
[edit]Four administrative committees were created by state law to manage the administrative functions of the legislative branch. These committees are Audit Committee, Finance Committee, Legislative Council, and Consumer Committee.
The Montana House of Representatives has 16 standing committees. These are:
- Agriculture
- Appropriations
- Business and Labor
- Education
- Ethics
- Energy, Technology, and Federal Relations
- Fish, Wildlife, and Parks
- Human Services
- Judiciary
- Legislative Administration
- Local Government
- Natural Resources
- Rules
- State Administration
- Taxation
- Transportation[3]
In addition, Interim Committees may be appointed each legislative session.
Past composition of the House of Representatives
[edit]See also
[edit]References
[edit]- ^ "About the Legislature". Archived from the original on May 25, 2018. Retrieved September 5, 2016.
- ^ Our Campaigns - MT Governor Race - Nov 02, 2004
- ^ "2021 House Committees of the Montana State House" (PDF). Montana State Legislature. Retrieved April 20, 2021.